| DC In | DC Out | Relays | High Speed In | High Speed Out | mA/V In | mA/V RTD/Tc | mA/V Out | |
|---|---|---|---|---|---|---|---|---|
| HE-EXV1E0 | -- | -- | -- | -- | -- | -- | -- | -- |
| HE-EXV1E2 | 12 | -- | 6 | 4 | -- | 4 | -- | -- |
| HE-EXV1E3 | 12 | 12 | 4 | 2 | 2 | |||
| HE-EXV1E4 | 24 | 16 | 4 | 2 | 2 | |||
| HE-EXV1E5 | 12 | 12 | 4 | 2 | 2 | 2 | ||
| HE-EXV1E6 | 12 | 12 | 4 | 2 | 6 (*) | 4 (*) |
Special Order (**)
| Part Number | Description |
| -10 (part # extension) | Thermistor option. Add -10 to the part number for Thermistor support for Analog Inputs 1 & 2 |
| -14 (part # extension) | Thermistor option. Add -14 to the part number for (4) Channel Thermistor support. Model 2 option only |
Logic engine features 1MB of application memory with a 0.013mS/K logic scan. Online Programming Mode (making logic changes on the fly without going thru stop mode) is supported.
Operator Interface features include:
- 640x480 LCD TFT color graphics display with a high resolution resistive touchscreen
- 5 function keys and a system key
- USB 2.0 On-the-Go port (mini-B 5pin) is available for programming
- USB 2.0 Host port (A) is available for exchanging files with USB FLASH drives
- Two (2) RS-232/485 ports support RTU/Modbus Master/Slave, ASCII In/Out, and PLC/Drive downloadable protocols
- (2) built-in 10/100 Ethernet port
- (2) integrated CAN ports that support CsCAN and either CANopen, J1939, or DeviceNet Scanner simultaneously
| EXV1E0 | EXL10 Series OCS without I/O |
| EXV1E2 | EXL10 Series OCS with DC/Relay I/O. Twelve (12) Digital Inputs compatible with 12V/24VDC - four (4) inputs can be used for two 500kHz High Speed Counters. Six (6) Relay Outputs - up to 5A continuous current. Four (4) 12-bit Analog Inputs selectable between 0-10V and 4-20mA. |
| EXV1E3 | EXL10 Series OCS with DC/DC I/O. Twelve (12) Digital Inputs compatible with 12V/24VDC - four (4) inputs can be used for two 500kHz High Speed Counters. Twelve (12) DC Outputs - 0.5A per point - Two (2) outputs can be used as PWM/pulse outputs. Two (2) 12-bit Analog Inputs selectable between 0-10V and 4-20mA. |
| EXV1E4 | EXL10 Series OCS with DC/DC I/O. Twenty-four (24) Digital Inputs compatible with 12V/24VDC - four (4) inputs can be used for two 500kHz High Speed Counters. Sixteen (16) DC Outputs - 0.5A per point - Two (2) outputs can be used as PWM/pulse outputs. Two (2) 12-bit Analog Inputs selectable between 0-10V and 4-20mA. |
| EXV1E5 | EXL10 Series OCS with DC/DC and Universal Analog I/O. Twelve (12) Digital Inputs compatible with 12V/24VDC - four (4) inputs can be used for two 500kHz High Speed Counters. Twelve (12) DC Outputs - 0.5A per point - Two (2) outputs can be used as PWM/pulse outputs. Two 14-bit/16-bit Universal Analog Inputs supporting 0-10V, 4-20mA, 0-100mV, Thermocouple and RTD Inputs. Two 12-bit Analog Outputs supporting 0-10V and 4-20mA. |
| EXV1E6 | EXL10 Series OCS with DC/DC and Universal Analog I/O. Twelve (12) Digital Inputs compatible with 12V/24VDC - four (4) inputs can be used for 10kHz High Speed Counting. Twelve (12) DC Outputs - 0.5A per point - Two (2) outputs can be used as PWM/pulse outputs. Six (6) 14-bit Universal Analog Inputs selectable between Thermocouple, RTD, 0-60mV, 0-10V and 4-20mA. Four (4) 12-bit Analog Outputs selectable between 0-10V and 4-20mA. *Operating Temp (-20°C to 60°C) For quoted T/C specs (0°C to 50°C). Storage Temp (-30°C to 70°C) and humidity 5-95% RH non-condensing. |
